Customization: | Available |
---|---|
After-sales Service: | Online Service |
Warranty: | 1 Year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model |
Chain Diameter (mm AM2) |
Rated Load (KN) |
Overload Load (KN) |
Holding Load (KN) |
Speed (m/min) |
Winch Rated Load (KN) |
Winch Speed (m/min) |
Power | ||
Electric(KW) | Hydraulic(MPA) | |||||||||
DMA(B)17.5-D | 17.5 | 13.0 | 19.5 | 81 | ≥ 9 | 10 | ≥ 12 | 4.3/1.7 | 5.5 | |
DMA(B)19-D | 19 | 15.3 | 23 | 95 | ≥ 9 | 10 | ≥ 12 | 4.3/1.7 | 5.5 | |
DMA(B)20.5-D | 20.5 | 17.9 | 26.9 | 110 | ≥ 9 | 15 | ≥ 12 | 4.3/1.7 | 7.5 | |
DMA(B)22-D | 22 | 20.6 | 30.9 | 126 | ≥ 9 | 15 | ≥ 12 | 6/2.5 | 7.5 | |
DMA(B)24-D | 24 | 24.5 | 36.8 | 145 | ≥ 9 | 20 | ≥ 12 | 8.5/3.5 | 11 | |
DMA(B)26-D | 26 | 28.7 | 43.1 | 175 | ≥ 9 | 20 | ≥ 12 | 8.5/3.5 | 11 | |
DMA(B)28-D | 28 | 33.3 | 50 | 202 | ≥9 | 25 | ≥ 12 | 11/11/7.5 | 15 | |
DMA(B)30-D | 30 | 38.3 | 57.5 | 231 | ≥ 9 | 30 | ≥ 12 | 11/11/7.5 | 15 | |
DMA(B)32-D | 32 | 43.5 | 65.3 | 262 | ≥ 9 | 35 | ≥ 12 | 11/11/7.5 | 15 | |
DMA(B)34-D | 34 | 49.1 | 73.7 | 295 | ≥ 9 | 40 | ≥ 12 | 11/11/7.5 | 18.5 | |
DMA(B)36-D | 36 | 55.1 | 82.7 | 329 | ≥ 9 | 45 | ≥ 12 | 16/16/11 | 18.5 | |
DMA(B)38-D | 38 | 61.4 | 92.1 | 365 | ≥ 9 | 50 | ≥ 12 | 16/16/11 | 22 | |
DMA(B)40-D | 40 | 68.0 | 102 | 403 | ≥ 9 | 60 | ≥ 12 | 16/16/11 | 22 | |
DMA(B)42-D | 42 | 75.0 | 112.5 | 442 | ≥ 9 | 65 | ≥ 12 | 22/22/16 | 30 | |
DMA(B)44-D | 44 | 82.3 | 123.5 | 486 | ≥ 9 | 70 | ≥ 12 | 22/22/16 | 30 | |
DMA(B)46-D | 46 | 89.9 | 134.9 | 527 | ≥ 9 | 75 | ≥ 12 | 22/22/16 | 30 | |
DMA(B)48-D | 48 | 97.9 | 146.9 | 572 | ≥ 9 | 80 | ≥ 12 | 30/30/22 | 37 | |
DMA(B)50-D | 50 | 106.3 | 159.5 | 617 | ≥ 9 | 85 | ≥ 12 | 30/30/22 | 37 | |
DMA(B)52-D | 52 | 114.9 | 172.4 | 666 | ≥ 9 | 90 | ≥ 12 | 30/30/22 | 37 | |
DMA(B)54-D | 54 | 123.9 | 185.9 | 716 | ≥ 9 | 95 | ≥ 12 | 30/30/22 | 45 | |
DMA(B)56-D | 56 | 133.3 | 200 | 770 | ≥ 9 | 100 | ≥ 12 | 30/30/22 | 45 | |
DMA(B)58-D | 58 | 143.3 | 214.5 | 815 | ≥ 9 | 105 | ≥ 12 | 45/45/30 | 55 | |
DMA(B)60-D | 60 | 153 | 229.5 | 873 | ≥ 9 | 110 | ≥ 12 | 45/45/30 | 55 |
1)Q:What's your MOQ?